<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Chemion News</title>
		<link>http://www.chemion.com/</link>
		<description>Always up-to-date</description>
		<language>en</language>
		<image>
			<title>Chemion News</title>
			<url>http://www.chemion.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.chemion.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Always up-to-date</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 15 Nov 2011 13:19:00 +0100</lastBuildDate>
		
		
		<item>
			<title></title>
			<link>http://www.chemion.com/press-room/chemion-news/article/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Chemion is awarded the certificate „TOP RATING 1“ by Hoppenstedt</title>
			<link>http://www.chemion.com/press-room/chemion-news/article/chemion-is-awarded-the-certificate-top-rating-1-by-hoppenstedt/</link>
			<description>Chemion has been awarded the certificate „Top Rating 1“ by Hoppenstedt CreditCheck and with this an...</description>
			<content:encoded><![CDATA[Chemion has been awarded the certificate „Top Rating 1“ by Hoppenstedt CreditCheck and with this an acknowledged distinction, famous nationwide in economical terms. The certification „Top Business Partner“ is carried out annually by Hoppenstedt: information on over 4.5 million companies from the German economy is contained in the Hoppenstedt CreditCheck databases. The creditworthiness of the companies is evaluated on a scale of 1 to 6. With the evaluation of 1 Chemion belongs to the 3.3 percent of German commercial enterprises able to show they have this solvency index.]]></content:encoded>
			
			
			<pubDate>Mon, 05 Sep 2011 09:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Chemion takes part in VCI Day on 24. September 2011</title>
			<link>http://www.chemion.com/press-room/chemion-news/article/chemion-takes-part-in-vci-day-on-24-september-2011/</link>
			<description>The VCI (Verband der chemischen Industrie e.V.) (Chemical Industry Association) has now been...</description>
			<content:encoded><![CDATA[The VCI (Verband der chemischen Industrie e.V.) (Chemical Industry Association) has now been hosting its annual Open Day for ten years: chemical companies and universities open their gates and provide an exciting insight into the fascinating world of chemistry. And on <strong>24. September 2011 </strong>Chemion will also be taking part: at the CHEMPARK locations in Leverkusen and Dormagen, visitors can take a look behind the scenes of container logistics, enjoy a guided tour of the Hazardous Materials Terminal and find out interesting facts about handling and storage processes. In Krefeld, customers are invited to track the path of a product sample from storage via fabrication through to packaging. There’s plenty of entertainment for younger visitors, too: they can enjoy climbing towers, bouncy castles and other attractions.]]></content:encoded>
			
			
			<pubDate>Tue, 23 Aug 2011 15:12:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Chemion as host in the network</title>
			<link>http://www.chemion.com/press-room/chemion-news/article/chemion-as-host-in-the-network/</link>
			<description>13 mail center heads from stock exchange listed companies of various industries met for a network...</description>
			<content:encoded><![CDATA[13 mail center heads from stock exchange listed companies of various industries met for a network meeting in the CHEMPARK Leverkusen at the invitation of Chemion Logistik from June 15, to 17, 2011. In the last few years numerous new tasks have been added in addition to the traditional mail and KEP-Services (courier, express, parcel services) of the mail centers, at Chemion e.g. the shipment of advertising means and the special packaging and transports. Which statutory stipulations will have an influence in the next few years on the tasks and processes in mail centers and which benefits does the e-letter have? In addition to these questions the participants also discussed various aspects all relating to the subject of security that in view of terror threats has become one of the major challenges in the mail KEP area. The mix of practical lectures, inspections in the CHEMPARK and the exchange of experiences is very valuable for the daily work of the heads of the mail centers – thus the conclusion that the participants sent to the host Chemion at the end of the network meeting.]]></content:encoded>
			
			
			<pubDate>Tue, 21 Jun 2011 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Electric vehicles from Renault in use at Chemion</title>
			<link>http://www.chemion.com/press-room/chemion-news/article/electric-vehicles-from-renault-in-use-at-chemion/</link>
			<description>In the framework of the electric vehicle model project Rhine-Ruhr, Chemion is testing two Renault...</description>
			<content:encoded><![CDATA[In the framework of the electric vehicle model project Rhine-Ruhr, Chemion is testing two Renault Kangoo Z.E. in everyday operation. The joint pilot project with Renault is an important part of the environmental efforts by Chemion. Both purely electrically operated compact delivery vans are used for the internal postal and package service at the CHEMPARK locations of Leverkusen, Dormagen and Krefeld. Chemion takes over the packaging, postage marking, collection and delivery on a daily basis of around 45,000 letters and packages for the over ninety companies based at the locations. In this respect there is a high incidence of „Stop and Go“, which puts the efficiency of the electric vehicles to the test. After the first test runs on the plant sites, the vehicles will also be used for journeys between the individual locations. ]]></content:encoded>
			
			
			<pubDate>Fri, 27 May 2011 15:18:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Chemion soccer players „Soccer against racism“</title>
			<link>http://www.chemion.com/press-room/chemion-news/article/chemion-soccer-players-soccer-against-racism/</link>
			<description>„Soccer against racism“ is the motto under which Chemion Logistik got involved in a football...</description>
			<content:encoded><![CDATA[„Soccer against racism“ is the motto under which Chemion Logistik got involved in a football tournament during the International Week against Racism. By invitation of the organiser CURRENTA and the intercultural working group of the industrial union Mining, Chemistry, Energy, twelve company teams got together in the Turkish-Islamic Cultural Centre (DITIB) in Leverkusen. There is hardly any other topic like soccer that can bring together people from various nationalities and unite them in the enthusiasm for ball sport; a glance at the Bundesliga makes this obvious. And this is how the corporate sportspeople underline their commitment that in sport there is no place for right wing and racist bodies of thought in their companies. ]]></content:encoded>
			
			
			<pubDate>Tue, 03 May 2011 11:43:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Chemion Logistics at the trade fairs CeMAT and transport logistic</title>
			<link>http://www.chemion.com/press-room/chemion-news/article/chemion-logistics-at-the-trade-fairs-cemat-and-transport-logistic/</link>
			<description>There are two logistic trade fairs simultaneously on Chemion‘s agenda in May: from 2nd until 6th...</description>
			<content:encoded><![CDATA[There are two logistic trade fairs simultaneously on Chemion‘s agenda in May: from 2nd until 6th May 2011 Chemion will be presenting its current range of fork lift trucks with explosion protection at the <strong>CeMAT</strong> in Hannover (Hall 26 Stand K29). As a specialist in handling hazardous goods Chemion has a pool of around 2,000 fork lift&nbsp; trucks, of which 400 units are explosion protected and makes the appliances available to customers on a short-term or long-term rental basis.
At<strong>&nbsp;transport logistic </strong>in Munich from 10th until 13th May 2011 the motto of Chemion’s exhibition (Hall A5 Stand 213) is entirely about „Competence for partnership“. On around 100 square metres of exhibition surface the company will be showing how logistical concepts can be created when working together with customers on a partnership basis, where profitability and environmental compatibility are in harmony with each other. Further topics of the exhibition: „Competence at the location“ and „Efficient logistical networks for integrated service along the supply chain“.
]]></content:encoded>
			
			
			<pubDate>Fri, 08 Apr 2011 09:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Chemion at the annual media conference in CHEMPARK </title>
			<link>http://www.chemion.com/press-room/chemion-news/article/chemion-at-the-annual-media-conference-in-chempark/</link>
			<description>How did the Krefeld location develop last year? Where were investments made and which topics are...</description>
			<content:encoded><![CDATA[How did the Krefeld location develop last year? Where were investments made and which topics are important for the companies based at the location? These questions are at the forefront of the annual media conference, to which Dr. Stefan Dresely, Manager of CHEMPARK Krefeld-Uerdingen, regularly invites local and regional media representatives. Chemion as a service provider at the location also took part in the conference this year and was available to answer questions by the participating journalists regarding the services in Krefeld provided by its around 320 Chemion colleagues. The focal points of the services provided by Chemion are located at the port through which the majority of the raw material supply for the locations passes, in the six general cargo warehouses operated by Chemion in the plant and at the incoming and outgoing rail or road transport sites. Operating a silo farm as well as a sample shipping centre belongs to the service spectrum of Chemion at the Krefeld location. ]]></content:encoded>
			
			
			<pubDate>Thu, 31 Mar 2011 09:14:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>White Paper on the FFZ Fleet Management in CHEManager</title>
			<link>http://www.chemion.com/press-room/chemion-news/article/white-paper-on-the-ffz-fleet-management-in-chemanager/</link>
			<description>Mixed fleets, which include commercial and special vehicles as well as cars, are the order of the...</description>
			<content:encoded><![CDATA[Mixed fleets, which include commercial and special vehicles as well as cars, are the order of the day in the chemical industry and associated sectors. This is why the opportunity to use synergies and to acquire cost transparency is particularly big here, according to Chemion. Which prerequisites fleet specialists have to fulfill in order for companies to get transparent and integrated processes in their fleets is explained by Gerd Clemens (Divisional Director Resource Management) and Angelo Lombardo (Manager Industrial Trucks Fleet Management) in a White Paper. A broad canon of themes is thereby addressed, starting from the provider’s range of services to necessary IT systems up to special equipment. 
The White Paper is available for all interested parties to download at <link http://www.chemanager-online.de/whitepaper>www.chemanager-online.de/whitepaper</link>.&nbsp; 
]]></content:encoded>
			
			
			<pubDate>Tue, 15 Feb 2011 16:31:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Chemion at the BVL Logistics Forum</title>
			<link>http://www.chemion.com/press-room/chemion-news/article/chemion-at-the-bvl-logistics-forum/</link>
			<description>For the twelfth time Bundesvereinigung Logistik (BVL) (German Logistics Association) will be...</description>
			<content:encoded><![CDATA[For the twelfth time Bundesvereinigung Logistik (BVL) (German Logistics Association) will be inviting decision-makers from the logistics sector to a Logistics Forum in Duisburg on March 16th and 17th 2011. According to the motto „Optimizing supply chains – excellence in transport, handling and storage“, the design of intermodal transport networks will be the focal point of the event this time. Chemion will also be involved in the program. On Thursday, March 17th Uwe Menzen, Managing Director of Chemion Logistik, will be giving a presentation on the topic of „The first meters in the transport process – basis for a safe overall process“. By taking practical examples he will be showing how logistics service providers can contribute towards safe transport by acting as a link between shippers and forwarding agents through services provided at the location.]]></content:encoded>
			
			
			<pubDate>Tue, 01 Feb 2011 16:27:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
